Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 33.9 | 25.6 | 3.4 | 50.8 |
M | 36.2 | 28.0 | 3.5 | 51.2 |
L | 38.6 | 30.3 | 3.7 | 51.6 |
XL | 40.9 | 33.5 | 3.8 | 52.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 86 | 65 | 8.7 | 129 |
M | 92 | 71 | 9 | 130 |
L | 98 | 77 | 9.3 | 131 |
XL | 104 | 85 | 9.6 | 132 |
Elasticity | High |